Networks
Submarine cables, terrestrial fibre, and network infrastructure connecting Norway to the world
Total Connections
23
Mapped networks
Submarine Cables
15
Undersea routes
Land Connections
7
Terrestrial routes
Active
17
Operational now
Filter:
Type:
Status:
Loading map...
Subsea (Outside Norway)
Cables running along the ocean floor connecting Norway to other countries. These cables are vulnerable to damage from fishing trawlers, anchors, and—in recent years—suspected sabotage.
| System | Status | Route | Owners |
|---|---|---|---|
| Arctic Way | Planned | Bodø ↔ Jan Mayen ↔ Hotellneset (Longyearbyen area) | Space Norway (NO) |
| Celtic Norse | Planned | Trondheim / Øysanden ↔ Killala Bay | Celtic Norse AS (NO), Vodafone Iceland (IS), Aqua Comms (IE) |
| Havfrue/AEC-2 | Active | Kristiansand ↔ Blaabjerg ↔ Killala Bay ↔ Wall Township (NJ) | Aqua Comms (IE), Bulk Infrastructure (NO), Meta (US), Google (US) |
| HAVSIL | Active | Kristiansand ↔ Esbjerg (DK01) | Bulk Infrastructure (NO) |
| IOEMA | Planned | Kristiansand ↔ Dumpton Gap ↔ Eemshaven ↔ Wilhelmshaven ↔ Blaabjerg | IOEMA Fibre Ltd (GB) |
| Leif Erikson (planned) | Planned | Kristiansand | Bulk Infrastructure (NO) |
| NO-UK Cable System | Active | Stavanger ↔ Seaton Sluice (Newcastle area) | NO-UK Com (consortium) (NO) |
| Skagen Fiber West (Larvik-Hirtshals) | Active | Larvik ↔ Hirtshals | Lyse/Altibox (NO) |
Count: 8
Terrestrial (Outside Norway)
Land-based fibre routes crossing Norway's borders to Sweden, Finland, and beyond.
| Connection | Status | Route | Notes |
|---|---|---|---|
| Terrestrial fiber corridor (Bodo-Lulea) | Active | Bodø ↔ Luleå | Schematic representation of North Norway cross-border terrestrial connectivity via Sweden. Exact routes/capacities are typically not public. |
| Terrestrial fiber corridor (Bodo-Oulu) | Active | Bodø ↔ Oulu | Schematic representation of North Norway cross-border terrestrial connectivity via Finland/Sweden corridors. Exact routes/capacities are typically not public. |
| Terrestrial fiber corridor (Oslo-Gothenburg) | Active | Oslo ↔ Gothenburg | Schematic representation of Norway-Sweden terrestrial cross-border fiber connectivity (Oslo-Gothenburg corridor). |
| Terrestrial fiber corridor (Oslo-Stockholm) | Active | Oslo ↔ Stockholm | Schematic representation of Norway-Sweden terrestrial cross-border fiber connectivity via major road/rail corridors. Exact routes/capacities are typically not public. |
Count: 4
Domestic (Inside Norway)
Cables and routes connecting regions within Norway—both undersea (coastal) and land-based.
| System | Status | Medium | Operators |
|---|---|---|---|
| Inter-City Ring | Active | terrestrial | Bulk Infrastructure |
| Longyearbyen-Ny-Alesund | Active | terrestrial | Space Norway |
| N0r5ke Phase 2: Bergen-Oslo subsea (planned) | Planned | subsea | N0r5ke Fibre |
| N0r5ke Phase 2: Oslo-Trondheim terrestrial (planned) | Planned | terrestrial | N0r5ke Fibre |
| N0r5ke Viking | Active | subsea | N0r5ke Fibre |
| N0r5ke Viking (Molde-Andalsnes crosslink) | Active | subsea | N0r5ke Fibre |
| NORFEST (Nordic Festoon) | Active | subsea | Tampnet |
| Svalbard Undersea Cable System | Active | subsea | Space Norway |
| Tampnet Offshore Network (North) | Active | subsea | Tampnet |
| Tampnet Offshore Network (South) | Active | subsea | Tampnet |
Count: 10
Arctic Connectivity
Cables serving Svalbard and the Arctic region—critical for research, military, and civilian communications in the High North.
| System | Status | Notes |
|---|---|---|
| Arctic Way | Planned | Planned system connecting mainland Norway to Jan Mayen and Svalbard. |
| Longyearbyen-Ny-Alesund | Active | Local Svalbard connectivity for research/community needs (schematic). |
| Svalbard Undersea Cable System | Active | Twin submarine communications cables connecting mainland Norway to Svalbard (schematic route). |